Randy Knorr
Born 11-12-1968
Bats R Throws R
Real Stats, No DT
Randy Knorr Born 1968111256 Bats R Throws R Height 74 Weight 215 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1986 Medicine_Hat Pio 215 58 13 0 4 17 53 21 32 0 0 163 .270 .321 .386 .242 23 10 -15 -13 -7 5 56-DH 0
1987 Medicine_Hat Pio 106 31 7 0 10 5 26 21 24 0 0 78 .292 .319 .642 .306 20 97 -3 -10 -12 -12 27-DH 0
1987 Myrtle_Beach SAL 129 34 4 0 6 6 46 17 21 0 0 97 .264 .292 .434 .262 17 40 -9 -31 -10 19 32-DH 0
1988 Myrtle_Beach SAL 364 85 13 0 9 41 91 43 42 0 1 291 .234 .309 .343 .259 50 16 -9 -8 1 -1 98-DH 0
1989 Dunedin_____ Fla 122 32 6 0 6 6 21 13 23 0 2 94 .262 .292 .459 .272 18 38 -8 -1 -9 -6 31-DH 0
1990 Knoxville___ Sou 392 108 12 1 13 31 83 51 64 0 3 297 .276 .327 .411 .265 54 15 -10 -5 -6 8 102-DH 0
1991 Knoxville___ Sou 74 13 4 0 0 10 18 7 4 2 0 62 .176 .279 .230 .216 7 -13 0 -5 4 -17 19-C 0
1991 Syracuse____ Int 342 89 20 0 5 23 58 29 44 1 0 257 .260 .310 .363 .238 35 -2 -11 0 -7 -1 83-C -9
1991 Toronto_____ AL 1 0 0 0 0 1 1 0 0 0 0 1 .000 .500 .000 .294 0 0 0 -2 2 -5 0-DH 0
1992 Syracuse____ Int 228 62 13 1 11 17 38 27 27 1 0 169 .272 .319 .482 .283 36 27 -9 2 -3 -4 36-C -5
1992 Toronto_____ AL 19 5 0 0 1 1 5 1 2 0 0 14 .263 .300 .421 .248 2 8 -4 -6 -2 2 5-C 2
1993 Toronto_____ AL 101 25 3 2 4 9 29 11 20 0 0 78 .248 .309 .436 .255 13 17 -9 -21 -2 3 29-C -1
1994 Toronto_____ AL 124 30 2 0 7 10 35 20 19 0 0 95 .242 .301 .427 .240 13 27 -7 -21 -4 -7 35-C -6
1995 Syracuse____ Int 67 18 5 1 1 5 14 6 6 0 0 50 .269 .315 .418 .264 9 0 -8 -6 -3 8 17-C 3
1995 Toronto_____ AL 132 28 8 0 3 11 28 18 16 0 0 105 .212 .275 .341 .204 10 -2 0 -8 -3 -16 39-C -11
1996 Syracuse____ Int 36 10 5 0 0 5 8 1 5 0 0 27 .278 .366 .417 .267 5 -8 -5 -3 4 9 8-C 0
1996 Houston_____ NL 87 17 5 0 1 5 18 7 7 0 1 72 .195 .245 .287 .178 5 -12 -6 -3 -6 -18 25-C 4
1997 New_Orleans_ AA 244 58 10 0 5 22 38 22 27 0 0 188 .238 .300 .340 .222 22 -9 -13 6 -1 -10 68-C 8
1997 Houston_____ NL 8 3 0 0 1 0 2 1 1 0 0 5 .375 .375 .750 .349 2 10 -2 -2 -2 3 1-1B 0 1-C 1
1998 Charlotte___ Int 201 66 15 0 7 34 41 30 39 1 2 141 .328 .421 .507 .310 38 12 -10 0 8 22 55-C -8
1998 Florida_____ NL 49 10 4 1 2 1 10 4 11 0 0 40 .204 .216 .449 .226 5 15 -2 -3 -9 -18 13-C -5
1999 New_Orleans_ PCL 270 95 22 1 11 20 41 33 41 0 1 179 .352 .395 .563 .304 46 17 -16 9 -3 17 63-C -5 5-1B -1
1999 Houston_____ NL 30 5 1 0 0 1 8 2 0 0 0 25 .167 .194 .200 .059 0 -15 -3 -8 -5 -10 7-C -2
2000 Nashville___ PCL 40 6 1 0 1 6 11 3 4 0 1 35 .150 .261 .250 .154 2 -3 -7 -10 4 -30 11-C -6
2000 Oklahoma____ PCL 252 64 16 1 6 22 50 36 41 0 0 189 .254 .312 .397 .233 25 2 -5 -3 -3 -7 56-C -11
2000 Texas_______ AL 34 10 2 0 2 0 3 5 2 0 0 27 .294 .294 .529 .258 5 11 -3 8 -9 -5 11-C -1
2001 Montreal____ NL 91 20 2 0 3 8 22 13 10 0 0 74 .220 .284 .341 .222 9 -2 -6 -7 -1 -11 24-C -7
2002 Ottawa______ Int 338 87 24 1 8 32 53 31 38 0 0 254 .257 .321 .405 .256 42 7 -13 5 1 -6 90-C -1
2003 Edmonton____ PCL 316 96 19 1 7 29 57 37 48 1 0 223 .304 .364 .437 .277 45 2 -11 0 0 12 83-C -15
2004 Edmonton____ PCL 286 77 16 0 2 37 63 32 37 0 0 212 .269 .352 .346 .235 28 -21 -13 -4 4 4 72-C -12
--------------------------------------------------------------------------------------------------------
Majors 595 135 24 3 21 41 142 72 78 0 1 536 .226 .278 .382 .223 56 8 -5 -11 -5 -11 162-C -22
Minors 585 158 33 1 16 54 118 67 83 1 1 3006 .271 .331 .414 .261 76 10 -11 -3 -2 2 97-C -9
Total 587 155 31 1 17 52 121 68 82 1 1 3542 .264 .323 .409 .255 73 9 -10 -4 -2 0 107-C -11
Regular DT
Randy Knorr Born 1968111256 Bats R Throws R Height 74 Weight 215 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1986 Medicine_Hat Pio 225 43 7 0 5 11 87 14 21 0 0 185 .191 .227 .289 .185 14 -4 -12 -28 -6 -2 56-DH 0
1987 Medicine_Hat Pio 108 22 3 0 8 2 41 13 15 0 0 88 .204 .228 .454 .237 12 52 -10 -27 -11 -15 27-DH 0
1987 Myrtle_Beach SAL 131 23 3 0 6 4 73 13 16 0 0 110 .176 .197 .336 .188 8 42 -9 -61 -9 8 32-DH 0
1988 Myrtle_Beach SAL 382 74 8 0 13 29 146 37 39 0 0 312 .194 .250 .317 .206 30 7 -12 -25 -2 -6 98-DH 0
1989 Dunedin_____ Fla 124 28 3 0 7 4 37 12 20 0 1 98 .226 .248 .419 .233 13 23 -11 -12 -9 -8 30-DH 0
1990 Knoxville___ Sou 405 96 9 1 15 20 128 44 55 1 1 316 .237 .276 .375 .236 43 5 -10 -14 -6 4 102-DH 0
1991 Knoxville___ Sou 76 11 4 0 0 7 26 6 3 1 0 66 .145 .233 .197 .163 4 -29 -2 -15 0 -20 19-C 0
1991 Syracuse____ Int 349 79 12 0 8 16 89 25 38 1 0 273 .226 .264 .330 .216 30 -9 -11 -3 -7 -3 83-C -9
1991 Toronto_____ AL 1 0 0 0 0 1 1 0 0 0 0 1 .000 .500 .000 .302 0 0 0 -2 2 -5 0-DH 0
1992 Syracuse____ Int 231 57 10 1 12 14 54 25 26 1 0 177 .247 .286 .455 .261 31 18 -9 1 -4 -6 36-C -5
1992 Toronto_____ AL 19 4 0 0 1 1 7 1 2 0 0 15 .211 .250 .368 .212 2 6 -4 -7 -2 -2 5-C 2
1993 Toronto_____ AL 103 22 3 2 5 8 41 11 20 0 0 82 .214 .270 .427 .246 12 25 -7 -28 -2 1 29-C -1
1994 Toronto_____ AL 125 26 2 0 7 8 47 17 17 0 0 100 .208 .265 .392 .235 13 28 -7 -24 -4 -7 35-C -6
1995 Syracuse____ Int 68 15 5 1 1 4 21 5 5 0 0 54 .221 .260 .368 .227 7 -9 -5 -13 -5 2 17-C 3
1995 Toronto_____ AL 134 26 5 0 4 9 38 15 15 0 0 108 .194 .245 .321 .203 10 -1 -6 -8 -3 -15 39-C -11
1996 Syracuse____ Int 37 9 4 0 0 4 11 2 4 0 0 28 .243 .317 .351 .243 4 -12 -4 -5 2 8 8-C 0
1996 Houston_____ NL 87 17 3 0 2 5 21 7 8 0 1 72 .195 .245 .299 .191 6 -10 -8 0 -5 -16 25-C 4
1997 New_Orleans_ AA 248 53 6 0 5 18 52 18 24 0 0 196 .214 .266 .298 .205 19 -15 -12 6 -2 -11 68-C 8
1997 Houston_____ NL 8 3 0 0 1 0 2 1 2 0 0 5 .375 .375 .750 .359 2 9 -2 -1 -2 3 1-1B 0 1-C 1
1998 Charlotte___ Int 209 58 9 0 7 26 58 24 32 1 1 155 .278 .356 .421 .282 33 3 -10 -4 5 15 55-C -8
1998 Florida_____ NL 49 9 4 1 2 1 12 4 10 0 0 41 .184 .196 .429 .218 5 12 0 -2 -9 -19 13-C -5
1999 New_Orleans_ PCL 275 78 15 1 9 16 58 24 31 0 0 199 .284 .323 .444 .272 38 4 -12 5 -5 9 63-C -5 5-1B -1
1999 Houston_____ NL 30 4 1 0 0 1 10 2 1 0 0 26 .133 .161 .167 .000 0 -15 -2 -9 -4 -12 7-C -2
2000 Nashville___ PCL 41 5 1 0 1 5 16 3 3 0 0 36 .122 .217 .220 .155 2 -3 -7 -17 3 -24 11-C -6
2000 Oklahoma____ PCL 258 53 11 1 6 16 75 26 31 0 0 206 .205 .251 .326 .208 20 -5 -7 -9 -4 -8 56-C -11
2000 Texas_______ AL 36 10 1 0 2 0 4 4 4 0 0 27 .278 .278 .472 .260 5 5 -6 13 -8 -4 11-C -1
2001 Montreal____ NL 93 19 1 0 3 8 26 12 10 0 0 76 .204 .272 .312 .218 8 -5 -8 -5 -1 -12 24-C -7
2002 Ottawa______ Int 341 77 17 1 9 29 77 28 34 0 0 266 .226 .287 .361 .236 36 -2 -11 4 -1 -7 90-C -2
2003 Edmonton____ PCL 321 81 14 1 8 25 87 31 40 1 0 241 .252 .309 .377 .250 37 -5 -9 -4 -2 7 83-C -15
2004 Edmonton____ PCL 293 62 6 0 3 31 91 22 28 0 0 233 .212 .287 .263 .208 23 -23 -12 -10 2 0 72-C -12
--------------------------------------------------------------------------------------------------------
Majors 603 123 18 3 24 37 184 65 78 0 1 553 .204 .253 .361 .220 55 8 -7 -11 -4 -11 162-C -22
Minors 601 135 21 1 18 41 179 54 68 1 0 3239 .224 .274 .353 .228 59 0 -10 -10 -3 -2 97-C -9
Total 601 133 21 1 19 40 180 56 69 1 1 3792 .221 .271 .354 .227 58 1 -10 -10 -3 -3 107-C -11
Peak (Age-adjusted) DT
Randy Knorr Born 1968111256 Bats R Throws R Height 74 Weight 215 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1986 Medicine_Hat Pio 225 53 8 0 9 15 69 20 31 0 0 175 .236 .286 .400 .245 26 14 -12 -12 -4 0 56-DH 0
1987 Medicine_Hat Pio 108 26 4 0 9 2 34 15 17 0 0 84 .241 .272 .528 .270 16 54 -10 -14 -11 -9 27-DH 0
1987 Myrtle_Beach SAL 131 26 4 0 8 5 64 15 19 0 0 107 .198 .226 .397 .223 13 50 -9 -47 -8 3 32-DH 0
1988 Myrtle_Beach SAL 382 86 10 0 18 36 123 46 51 0 0 300 .225 .296 .395 .249 46 19 -12 -13 1 -3 98-DH 0
1989 Dunedin_____ Fla 124 32 4 0 9 5 31 14 23 0 1 94 .258 .279 .492 .263 17 32 -11 -3 -8 -6 30-DH 0
1990 Knoxville___ Sou 405 100 10 1 19 22 114 49 62 1 1 312 .247 .288 .415 .251 49 12 -9 -7 -5 0 102-DH 0
1991 Knoxville___ Sou 76 13 4 0 0 8 24 6 4 1 0 64 .171 .267 .237 .198 6 -23 -3 -10 2 -13 19-C 0
1991 Syracuse____ Int 349 83 13 0 10 17 81 28 43 1 0 269 .238 .278 .361 .231 35 -4 -11 2 -6 -4 83-C -6
1991 Toronto_____ AL 1 0 0 0 0 1 1 0 0 0 0 1 .000 .500 .000 .307 0 0 0 -1 2 -1 0-DH 0
1992 Syracuse____ Int 231 59 10 1 13 14 49 27 28 1 0 175 .255 .298 .481 .272 34 22 -9 5 -4 -6 36-C -3
1992 Toronto_____ AL 19 3 0 0 0 1 7 0 0 0 0 16 .158 .200 .158 .090 0 -10 -4 -6 -2 -4 5-C 1
1993 Toronto_____ AL 103 22 3 2 5 8 39 11 20 0 0 82 .214 .270 .437 .250 13 28 -7 -25 -1 -2 29-C -1
1994 Toronto_____ AL 125 25 2 0 5 8 46 16 14 0 0 101 .200 .257 .336 .216 11 12 -7 -22 -4 -8 35-C -4
1995 Syracuse____ Int 68 15 5 1 1 4 21 5 5 0 0 54 .221 .260 .368 .226 7 -8 -5 -12 -5 0 17-C 2
1995 Toronto_____ AL 134 28 5 0 4 9 37 16 16 0 0 106 .209 .259 .336 .215 11 0 -6 -7 -3 -10 39-C -7
1996 Syracuse____ Int 37 8 4 0 0 4 11 2 4 0 0 29 .216 .293 .324 .231 4 -12 -4 -5 2 4 8-C 0
1996 Houston_____ NL 87 18 3 0 2 5 21 7 8 0 1 71 .207 .255 .310 .202 7 -10 -9 0 -5 -11 25-C 3
1997 New_Orleans_ AA 248 55 6 0 5 18 52 19 25 0 0 194 .222 .273 .306 .213 20 -15 -12 6 -2 -8 68-C 5
1997 Houston_____ NL 8 2 0 0 0 0 2 0 0 0 0 6 .250 .250 .250 .140 0 -5 -2 -1 -2 0 1-1B 0 1-C 1
1998 Charlotte___ Int 209 54 9 0 7 26 58 23 31 1 1 159 .258 .339 .402 .270 30 3 -10 -4 5 8 55-C -6
1998 Florida_____ NL 49 9 3 1 2 1 12 4 10 0 0 41 .184 .196 .408 .218 5 9 -2 -2 -9 -17 13-C -3
1999 New_Orleans_ PCL 275 74 15 1 9 16 57 24 31 0 0 203 .269 .310 .436 .265 37 5 -12 6 -5 4 63-C -4 5-1B -1
1999 Houston_____ NL 30 5 1 0 0 1 10 2 1 0 0 25 .167 .194 .200 .099 0 -14 -3 -8 -4 -8 7-C -1
2000 Nashville___ PCL 41 6 1 0 1 5 15 3 4 0 0 35 .146 .261 .268 .189 3 -2 -8 -15 4 -16 11-C -4
2000 Oklahoma____ PCL 258 55 11 1 7 16 72 28 34 0 0 204 .213 .262 .345 .219 23 -2 -7 -7 -4 -7 56-C -7
2000 Texas_______ AL 36 10 1 0 2 0 4 4 4 0 0 27 .278 .278 .500 .270 5 7 -6 14 -8 -4 11-C -1
2001 Montreal____ NL 93 20 1 0 3 8 25 12 9 0 0 75 .215 .282 .312 .222 9 -7 -8 -3 0 -10 24-C -5
2002 Ottawa______ Int 341 80 17 1 10 30 72 29 37 0 0 263 .235 .298 .384 .247 40 1 -12 7 0 -6 90-C -1
2003 Edmonton____ PCL 321 79 14 1 9 26 81 32 42 1 0 243 .246 .307 .386 .251 38 -1 -9 -1 -1 2 83-C -10
2004 Edmonton____ PCL 293 63 6 0 4 33 85 24 31 0 0 232 .215 .297 .283 .218 26 -18 -12 -7 3 -2 72-C -8
--------------------------------------------------------------------------------------------------------
Majors 603 125 17 3 21 37 180 63 72 0 1 551 .207 .255 .349 .218 54 3 -7 -10 -4 -10 162-C -14
Minors 598 140 23 1 22 44 162 59 76 1 0 3195 .235 .288 .385 .244 68 6 -10 -5 -2 -2 96-C -6
Total 599 138 22 1 22 43 164 60 75 1 0 3747 .231 .283 .380 .240 66 5 -10 -5 -3 -3 106-C -7